7D
30D
90D
1Y
All
Site activity
Active users
Users who took any action on the site.
Nov 6
54k
7-day avg
43k
−23% vs prior week
vs a year ago
+183%
was 15k
Active usersright axis
Active tradersleft axis
At a glance
Worth a look
2 metrics lack enough complete weeks to judge.
| Metric | Nov 6 | 7-day avg | All data | 13 wks |
|---|---|---|---|---|
| Users | ||||
| 54k | 43k−23% | 16kavg/day since Nov ’23 | ||
Unusual jump | 767 | 813+13% | 1,059avg/day since Mar ’22 | |
| 67Nov 5 | 72−7% | 140ktotal since Mar ’22 | ||
| 21% | 23%+1.3 pts | 20%avg since Mar ’22 | ||
| 1 | 0.9−25% | 398total since Jul 31 ’26 | ||
| Retention | ||||
| 64% | 67%+0.3 pts | 66%avg since Mar ’22 | ||
| 61% | 59%−0.6 pts | 59%avg since Mar ’22 | ||
| 53% | 52%+0.6 pts | 50%avg since Mar ’22 | ||
| 9%Nov 5 | 8%−2.4 pts | 16%avg since Mar ’22 · 11d missing | ||
Unusual jump | 13% | 12%+3.5 pts | 17%avg since Mar 15 ’22 | |
Unusual drop | 7%Nov 3 | 5%−3.7 pts | 11%avg since Dec 30 ’21 · 53d missing | |
| Engagement | ||||
Highest week since Jan ’22 | 24k | 42k+9% | 19mtotal since Dec 17 ’21 · 2d missing | |
Highest week since Feb 6 ’26 | 91 | 211+100% | 210ktotal since Dec 17 ’21 · 3d missing | |
| 237 | 305+26% | 900ktotal since Jan 3 ’22 | ||
Highest week since Jan 3 ’25 | 15k | 29k+65% | 23mtotal since Dec 17 ’21 · 2d missing | |
| Conversion | ||||
| 48%Nov 5 | 46%−2.0 pts | 54%avg since Mar ’22 | ||
| 1.5Nov 5 | 2.4−29% | 4avg/day since Jan ’22 | ||
| 5% | 3% | 6%avg since May 28 ’24 · 6d missing | ||
Top markets yesterday
Markets with the most activity in the past 24 hours.
Most traders
Who will be the 2024 Republican nominee for VP? (Vice President)
412
Will Secret Service director Kimberly Cheatle resign or be fired before end of July?
293
YES
Is Joe Biden dead?
287
NO
Will Joe Biden drop out of the election by end of July 2024?
243
YES
Will Biden be the 2024 Democratic Nominee?
237
NO
Will the CrowdStrike outage be mostly fixed (~>75%) by the end of Friday?
169
YES
Biden-isms Megamarket: Which exact words/phrases will Biden say in his post-dropout address to the nation?
164
Which country will win Euro 2024?
140
Will Joe Biden win the first debate against Donald Trump?
133
NO
Will Trump's VP pick be one of the current top 3? (Burgum, Rubio, Vance)
131
YES
Most views
Pete Hegseth out by EOY?
266
37%
What will happen during my Wedding?
242
AI BUBBLE? Which AI companies will drop >60% from their peak in 2026?
222
Will I think all AI hell broke loose in 2026?
157
5%
Which Party will win the 2026 Mississippi Senate Race?
138
Who will win the 2028 United States Presidential Election?
120
Which party will win the 2026 Alaska Senate race?
116
Next Prime Minister of New Zealand?
112
US Midterms MEGA Market
98
2028 US Presidential Election winner?
93