UPDATE: Tumbles' offer is now closed. This is the list of creditors:
June 8th 2025 - Ṁ2,000 @nikki
June 8th 2025 - Ṁ4,000 @Bayesian
June 8th 2025 - Ṁ10,000 @10thOfficial
June 8th 2025 - Ṁ10,000 @zsig
June 8th 2025 - Ṁ80,000 @Gen
June 8th 2025 - Ṁ6,000 @Vortex
June 8th 2025 - Ṁ4,000 @jcb
June 8th 2025 - Ṁ100,000 @Tripping
June 8th 2025 - Ṁ84,138 @Quillist
June 8th 2025 - Ṁ4,000 @A
June 8th 2025 - Ṁ2,000 @spiderduckpig
June 8th 2025 - Ṁ2,674 @Robincvgr
June 8th 2025 - Ṁ3,392 @mana
June 8th 2025 - Ṁ2,000 @No_uh
June 8th 2025 - Ṁ2,000 @equinoxhq
June 8th 2025 - Ṁ4,000 @JeffreyDeLucca
June 8th 2025 - Ṁ20,000 @wasabipesto
June 9th 2025 - Ṁ20,000 @TheSchwa
June 9th 2025 - Ṁ4,000 @Fion
June 9th 2025 - Ṁ10,000 @Mh
June 9th 2025 - Ṁ20,000 @sophiawisdom
June 9th 2025 - Ṁ10,000 @copiumarc
June 9th 2025 - Ṁ2,000 @BlackCrusade
June 9th 2025 - Ṁ2,000 @AleaNiled
June 9th 2025 - Ṁ10,002 @Qoiuoiuoiu
June 9th 2025 - Ṁ10,000 @Nightsquared
June 9th 2025 - Ṁ2,000 @khang2009
June 9th 2025 - Ṁ2,000 @atmidnight
June 9th 2025 - Ṁ10,000 @bence
June 9th 2025 - Ṁ2,000 @draaglom
June 10th 2025 - Ṁ2,002 @crowlsyong
June 11th 2025 - Ṁ10,000 @kopecs
June 11th 2025 - Ṁ20,000 @copiumarc
June 11th 2025 - Ṁ10,000 @Odoacre
June 11th 2025 - Ṁ5,000 @10thOfficial
June 11th 2025 - Ṁ2,690 @CryptoNeoLiberalist
June 12th 2025 - Ṁ2,000 @ONEMILLION
__________________________________________________________________
Tumbles is currently offering to DOUBLE YOUR MANA:
Will Tumbles be late to pay back a loan? | Manifold
This market resolves YES if Tumbles successfully pays back all of the creditors for this scheme on time, by any means.
@brod Also, I think Tumbles was very, very close to just completely quitting the site after one of the previous huge losses. He might just give up instead of trying for another bailout.
@TimothyJohnson5c16 it would be a good idea to post all the loans that are part of this offer once he closes it.