Which of these 20 most active Manifold users will fill <=15% of the buckets for time spent on Manifold in December 2023?
19
2.9kṀ43k
resolved Jan 2
Resolved
YES
SemioticRivalry
Resolved
YES
KnowNothing
Resolved
YES
FairlyFrozen
Resolved
YES
BTE
Resolved
YES
IsaacKing
Resolved
YES
Panfilo
Resolved
NO
mattyb
Resolved
NO
NicoDelon
Resolved
NO
Joshua
Resolved
NO
chrisjbillington
Resolved
NO
SirCryptomind
Resolved
NO
deagol
Resolved
NO
Shump
Resolved
NO
jacksonpolack
Resolved
NO
firstuserhere
Resolved
NO
TheBayesian
Resolved
NO
ChristopherRandles
Resolved
NO
Mira
Resolved
NO
Lion
Resolved
NO
Agh

Resolves according to the % of the buckets filled. If a user's % is <= 15%, then that user will resolve to YES, otherwise to NO. The results from November are shown below, aggregated by @chrisjbillington

Most active
===========
 1.              Joshua active in 1989 buckets (45.1%)
 2.              deagol active in 1851 buckets (42.0%)
 3.    chrisjbillington active in 1352 buckets (30.7%)
 4.               Shump active in 1133 buckets (25.7%)
 5.       jacksonpolack active in 1131 buckets (25.6%)
 6.       firstuserhere active in 1117 buckets (25.3%)
 7.           NicoDelon active in 1090 buckets (24.7%)
 8.         TheBayesian active in 1088 buckets (24.7%)
 9.  ChristopherRandles active in 1010 buckets (22.9%)
10.       SirCryptomind active in  985 buckets (22.3%)
11.     SemioticRivalry active in  977 buckets (22.1%)
12.         KnowNothing active in  946 buckets (21.4%)
13.                Mira active in  924 buckets (20.9%)
14.                Lion active in  908 buckets (20.6%)
15.                 Agh active in  844 buckets (19.1%)
16.        FairlyFrozen active in  826 buckets (18.7%)
17.              mattyb active in  743 buckets (16.8%)
18.                 BTE active in  704 buckets (16.0%)
19.           IsaacKing active in  687 buckets (15.6%)
20.             Panfilo active in  686 buckets (15.6%)

Basically, who amongst these will be LESS active on manifold this month?

Get
Ṁ1,000
to start trading!

🏅 Top traders

#NameTotal profit
1Ṁ725
2Ṁ114
3Ṁ75
4Ṁ70
5Ṁ62
© Manifold Markets, Inc.TermsPrivacy