
Resolves YES if @Tumbles is even slightly late to pay back any mana loan that they intentionally accepted. Any extensions must have been agreed upon in advance.
@Tumbles may choose to resolve this market NO if they don't owe any mana to other users. Once they do so, they will be prohibited from taking on any new loans for three months.
I will use this description as a ledger of what I owe and when I owe it. I will update it as appropriate. All amounts listed include any fees or interest associated with the loan. Dates listed are the final day during which payment is not late (PST -8:00).
(short term loans not listed, nor included in running totals)
June 8th 2025 - Ṁ20,000 @RomanHauksson
June 8th 2025 - Ṁ169,000 @cthor
June 8th 2025 - Ṁ2,000 @copiumarc
June 8th 2025 - Ṁ4,000 @Bayesian
June 8th 2025 - Ṁ30,000 @TheWabiSabi
June 8th 2025 - Ṁ80,000 @Gen
June 8th 2025 - Ṁ6,000 @Vortex
June 8th 2025 - Ṁ2,000 @jcb
June 8th 2025 - Ṁ84,138 @Quillist
June 8th 2025 - Ṁ4,000 @A
June 8th 2025 - Ṁ4,674 @Robincvgr
June 8th 2025 - Ṁ3,392 @mana
June 8th 2025 - Ṁ4,000 @JeffreyDeLucca
June 9th 2025 - Ṁ20,000 @TheSchwa
June 9th 2025 - Ṁ10,000 @Mh
June 9th 2025 - Ṁ20,000 @sophiawisdom
June 9th 2025 - Ṁ10,000 @copiumarc
June 9th 2025 - Ṁ2,000 @BlackCrusade
June 9th 2025 - Ṁ2,000 @khang2009
June 9th 2025 - Ṁ2,000 @atmidnight
June 9th 2025 - Ṁ10,000 @bence
June 9th 2025 - Ṁ2,000 @draaglom
June 10th 2025 - Ṁ2,002 @crowlsyong
June 11th 2025 - Ṁ10,000 @kopecs
June 11th 2025 - Ṁ20,000 @copiumarc
June 11th 2025 - Ṁ10,000 @TheWabiSabi
June 11th 2025 - Ṁ2,690 @CryptoNeoLiberalist
June 12th 2025 - Ṁ2,000 @ONEMILLION
June 15th 2025 - Ṁ100,000 @Tripping
July 31st 2025 - Ṁ33,000 @TheWabiSabi
July 31st 2025 - Ṁ56,800 @AndrewG
August 2nd 2025 - Ṁ16,500 @ScipioFabius
August 7th 2025 - Ṁ24,000 @CryptoNeoLiberalist
August 31st 2025 - Ṁ79,000 @Joshua
August 31st 2025 - Ṁ39,000 @EBurk
October 31st 2025 Ṁ70,000 @SemioticRivalry
October 31st 2025 - Ṁ56,000 @Vortex
October 31st 2025 - Ṁ70,000 @DrDerek
Jan 7th 2026 - Ṁ269,000 @AmmonLam
April 20th 2026 - Ṁ69,696 @GazDownright
April 20th 2026 - Ṁ6,804 @Robincvgr
April 20th 2026 - Ṁ6,000 @TheWabiSabi
April 20th 2026 - Ṁ30,000 @EBurk
April 20th 2026 - Ṁ6,414 @crowlsyong
April 20th 2026 - Ṁ14,070 @cthor
April 20th 2026 - Ṁ15,000 @copiumarc
April 20th 2026 - Ṁ6,000 @zsig
April 20th 2026 - Ṁ44,000 @StopPunting
April 20th 2026 - Ṁ5,200 @ahalekelly
April 20th 2026 - Ṁ6,000 @robert
April 20th 2026 - Ṁ10,176 @mana
April 20th 2026 - Ṁ10,140 @NivlacM
April 20th 2026 - Ṁ6,000 @GastonKessler
April 20th 2026 - Ṁ6,000 @A
April 20th 2026 - Ṁ60,000 @Simon74fe
April 30th 2026 - Ṁ151,500 @SanghyeonSeo
May 7th 2026 - Ṁ15,001 @ManaTotal: 1,819,197
Debts paid off or cleared after Manifest 2025: Ṁ68,002
Debts paid off or cleared after 2025 Canadian Election and before Manifest 2025: Ṁ141,349
Debts paid off or cleared after Biden dropped out and before 2025 Canadian Election: Ṁ981,800
Total debts previously paid off on time before Biden dropped out: Ṁ711,679
Check out the Tumbles Financial Complex! 💸
🏅 Top traders
# | Name | Total profit |
---|---|---|
1 | Ṁ104,002 | |
2 | Ṁ98,340 | |
3 | Ṁ97,987 | |
4 | Ṁ64,894 | |
5 | Ṁ52,912 |