Which of December's 40 most active Manifold users spend LESS time on Manifold in January 2024?
40
8.1kṀ230k
resolved Feb 1
Resolved
YES
SirCryptomind
Resolved
YES
Joshua
Resolved
YES
chrisjbillington
Resolved
YES
deagol
Resolved
YES
Shump
Resolved
YES
NicoDelon
Resolved
YES
TheBayesian
Resolved
YES
Agh
Resolved
YES
Weezing
Resolved
YES
33
Resolved
YES
jacksonpolack
Resolved
YES
Mira
Resolved
YES
firstuserhere
Resolved
YES
EvanDaniel
Resolved
YES
nikki
Resolved
YES
TonyPepperoni
Resolved
YES
Panfilo
Resolved
YES
oh
Resolved
YES
AjayChabra
Resolved
YES
IsaacKing

The option for a person X resolves to YES if person X spends less time on manifold in January 2024 (Pacific Time) than they did in December 2023 (i.e. they fill lesser buckets this month than they did last month).

This is measured in terms of "buckets" of 10 minute intervals. If you perform an activity (comment, market creation, trading, liking), then you fill the 10min bucket you fall in at that time.

The results of December 2023's time spent were aggregated by @chrisjbillington and are presented below (or at this link)

1.       SirCryptomind active in 1950 buckets (42.3%)
 2.              Joshua active in 1887 buckets (41.0%)
 3.    chrisjbillington active in 1684 buckets (36.5%)
 4.              deagol active in 1649 buckets (35.8%)
 5.              mattyb active in 1330 buckets (28.9%)
 6.               Shump active in 1317 buckets (28.6%)
 7.           NicoDelon active in 1260 buckets (27.3%)
 8.             Tumbles active in 1130 buckets (24.5%)
 9.         TheBayesian active in 1129 buckets (24.5%)
10.                 Agh active in 1128 buckets (24.5%)
11.             Weezing active in 1049 buckets (22.8%)
12.                  33 active in 1036 buckets (22.5%)
13.         shankypanky active in  896 buckets (19.4%)
14.                Lion active in  884 buckets (19.2%)
15.  ChristopherRandles active in  863 buckets (18.7%)
16.       jacksonpolack active in  847 buckets (18.4%)
17.                Mira active in  827 buckets (17.9%)
18.       firstuserhere active in  793 buckets (17.2%)
19.          EvanDaniel active in  787 buckets (17.1%)
20.               nikki active in  756 buckets (16.4%)
21.       TonyPepperoni active in  748 buckets (16.2%)
22.   MarcusAbramovitch active in  728 buckets (15.8%)
23.     SemioticRivalry active in  687 buckets (14.9%)
24.             Panfilo active in  660 buckets (14.3%)
25.                 BTE active in  636 buckets (13.8%)
26.                  oh active in  632 buckets (13.7%)
27.          AjayChabra active in  623 buckets (13.5%)
28.           IsaacKing active in  606 buckets (13.2%)
29.                Soli active in  605 buckets (13.1%)
30.                Jacy active in  603 buckets (13.1%)
31.             StevenK active in  593 buckets (12.9%)
32.     RobertCousineau active in  576 buckets (12.5%)
33.              asmith active in  569 buckets (12.3%)
34.        JoshuaWilkes active in  555 buckets (12.0%)
35.               Kable active in  529 buckets (11.5%)
36.        FairlyFrozen active in  522 buckets (11.3%)
37.               Eliza active in  512 buckets (11.1%)
38.     MichaelWheatley active in  505 buckets (11.0%)
39.            strutheo active in  498 buckets (10.8%)
40.                Fion active in  494 buckets (10.7%)
Get
Ṁ1,000
to start trading!

🏅 Top traders

#NameTotal profit
1Ṁ2,186
2Ṁ358
3Ṁ280
4Ṁ233
5Ṁ147
© Manifold Markets, Inc.TermsPrivacy