
Manifold
Latest Posts
No posts yet
Updated every 15 minutes
π Top traders
# | Name | Profit |
---|---|---|
1 | αΉ23,546 | |
2 | αΉ11,465 | |
3 | αΉ8,498 | |
4 | αΉ7,352 | |
5 | αΉ6,094 | |
6 | αΉ4,365 | |
7 | αΉ4,068 | |
8 | αΉ3,930 | |
9 | αΉ3,250 | |
10 | αΉ2,593 | |
11 | αΉ2,396 | |
12 | αΉ2,310 | |
13 | αΉ2,197 | |
14 | αΉ2,091 | |
15 | αΉ2,088 | |
16 | αΉ1,947 | |
17 | αΉ1,866 | |
18 | αΉ1,482 | |
19 | αΉ1,459 | |
20 | αΉ1,428 | |
21 | αΉ1,371 | |
22 | αΉ1,358 | |
23 | αΉ1,345 | |
24 | αΉ1,297 | |
25 | αΉ1,070 | |
26 | αΉ922 | |
27 | αΉ915 | |
28 | αΉ885 | |
29 | αΉ849 | |
30 | αΉ827 | |
31 | αΉ790 | |
32 | αΉ782 | |
33 | αΉ739 | |
34 | αΉ692 | |
35 | αΉ688 | |
36 | αΉ678 | |
37 | αΉ675 | |
38 | αΉ657 | |
39 | αΉ565 | |
40 | αΉ550 | |
41 | αΉ537 | |
42 | αΉ537 | |
43 | αΉ526 | |
44 | αΉ521 | |
45 | αΉ509 | |
46 | αΉ490 | |
47 | αΉ483 | |
48 | αΉ455 | |
49 | αΉ441 | |
50 | αΉ413 |
π Top creators
# | Name | Number of traders |
---|---|---|
1 | 1686 | |
2 | 621 | |
3 | 606 | |
4 | 509 | |
5 | 507 | |
6 | 506 | |
7 | 482 | |
8 | 476 | |
9 | 367 | |
10 | 332 | |
11 | 329 | |
12 | 235 | |
13 | 217 | |
14 | 200 | |
15 | 195 | |
16 | 192 | |
17 | 173 | |
18 | 164 | |
19 | 155 | |
20 | 153 | |
21 | 152 | |
22 | 143 | |
23 | 137 | |
24 | 135 | |
25 | 95 | |
26 | 84 | |
27 | 83 | |
28 | 83 | |
29 | 73 | |
30 | 72 | |
31 | 69 | |
32 | 68 | |
33 | 65 | |
34 | 63 | |
35 | 59 | |
36 | 57 | |
37 | 56 | |
38 | 53 | |
39 | 51 | |
40 | 48 | |
41 | 47 | |
42 | 47 | |
43 | 47 | |
44 | 47 | |
45 | 44 | |
46 | 42 | |
47 | 41 | |
48 | 40 | |
49 | 39 | |
50 | 39 |