How many 1st place votes will the NFL MVP get?
3
140Ṁ797
resolved Feb 9
100%98.5%
45+
0.9%
33-44
0.3%
21-32
0.3%
≤20

Out of 50 voters (rank)

2022: 48 (6)

2021: 39 (13)

2020: 44 (9)

2019: 50 (2)

2018: 41 (10)

2017: 40 (11)

2016: 25 (17)

2015: 48 (5)

2014: 31 (15)

2013: 49 (3)

2012: 30.5 (16)

2011: 48 (7)

2010: 50 (1)

2009: 39.5 (12)

2008: 32 (14)

2007: 49 (4)

2006: 44 (8)

2005: 19 (18)

Get
Ṁ1,000
to start trading!

🏅 Top traders

#NameTotal profit
1Ṁ68
2Ṁ62
© Manifold Markets, Inc.TermsPrivacy