Skip to main content
MANIFOLD
๐ŸŽ„ Will I get any points in Advent of Code (2023)? ๐ŸŒŸ
8
แน€190แน€92
resolved Dec 16
Resolved
YES

BET ON THIS MARKET AND GET แน€2!*

Resolves to whether I have any points after all points have been given out for the 25 days of Advent of Code (2023).

"Getting a star first is worth 100 points, second is 99, and so on down to 1 point at 100th place."

In other words, I need to get Rank 100 or better on either Part 1 or Part 2 on one of the days to get any points.

I am registered on Advent of Code as "Charles Lien" and linked to the Github profile "charleslien"

https://adventofcode.com/2023/leaderboard

Each day, after I finish, I will post updates to my scores here, as well as the code to my Github.

https://github.com/charleslien/advent-of-code

Here are my scores for the first 15 (of 25) days.

Here are my scores for 2022 (I did not finish):

Text versions:

      --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
 15   00:43:32   7304      0   00:57:42   4872      0
 14   00:05:02    188      0   00:29:10    532      0
 13   00:35:42   2718      0   00:38:19   1485      0
 12   00:08:21    104      0   01:43:49   1962      0
 11   00:11:15    614      0   00:12:45    300      0
 10   00:12:27    138      0   00:38:34    125      0
  9   00:06:48    497      0   00:09:14    490      0
  8   00:06:10    761      0   00:43:50   3170      0
  7   00:32:06   2862      0   01:03:39   4081      0
  6   00:04:56    471      0   00:11:32   1635      0
  5   00:20:58   1476      0   00:33:04    220      0
  4   00:10:30   3387      0   00:18:27   1871      0
  3   00:47:03   5401      0   01:07:22   4941      0
  2   02:50:02  20372      0   02:53:24  18910      0
  1   00:03:54   1297      0   00:18:48   1568      0
      --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
 18   19:06:47  17635      0   19:53:25  13883      0
 17   02:56:58   3802      0   03:38:43   2197      0
 16   20:56:19  13535      0          -      -      -
 15   00:12:28    165      0   00:39:14    318      0
 14   00:17:14    431      0   00:23:00    528      0
 13   00:14:22    419      0   00:23:47    708      0
 12   00:38:29   2773      0   00:40:31   2322      0
 11   00:13:33    117      0   00:28:24    462      0
 10   00:08:49    700      0   00:17:09    429      0
  9   00:17:06   1334      0   00:25:21    867      0
  8   00:15:51   2103      0   00:33:39   2686      0
  7   00:33:15   2463      0   00:38:01   2037      0
  6   00:04:30   1605      0   00:04:51   1074      0
  5   00:24:35   4048      0   00:25:12   3017      0
  4   00:14:32   6923      0   00:18:35   6202      0
  3   00:05:09    605      0   00:09:09    637      0
  2   00:06:53   1165      0   00:14:11   2175      0
  1   00:03:48   1751      0   00:05:18   1450      0

*To claim the แน€2, add a comment here:

/CharlesLien/free-m2-for-betting-on-any-of-my-ma

Market context
Get
แน€1,000
to start trading!

๐Ÿ… Top traders

#TraderTotal profit
1แน€18
2แน€11
3แน€9
4แน€2
5แน€1
Sort by:

Day 16 (https://adventofcode.com/2023/leaderboard/day/16):

Part 1: Rank 78

Part 2: Rank 84

Resolved to YES.

predictedYES

@CharlesLien congrats!

Updated description for Day 15.

Part 1: Rank 7304

Part 2: Rank 4872

Updated description for Day 14.

Part 1: Rank 188

Part 2: Rank 532

Updated description for Day 13.

Part 1: Rank 2718

Part 2: Rank 1485

Updated description for Day 12.
Part 1: Rank 104

Part 2: Rank 1962