Resolution criteria
This market will resolve based on the number of races won by McLaren during the 2025 Formula 1 season (counted from the season's start to its conclusion). The official Formula 1 website will serve as the primary source for determining race winners.
McLaren wins: 5 out of 7 races (updated 19th May).
Races:
Australia 16th March | Winner: Norris (McLaren).
China 23rd March | Winner: Piastri (McLaren).
Japan 6th Apr | Winner: Verstappen (RedBull).
Bahrain 13th Apr | Winner: Piastri (McLaren).
Saudi Arabia 20th Apr | Winner: Piastri (McLaren).
Miami 4th May | Winner: Piastri (McLaren).
Imola 18th May | Winner: Verstappen (RedBull).
Monaco 25th May | Winner:
Barcelona 1st June | Winner:
Canada 15th June | Winner:
Austria 29th June | Winner:
Silverstone 6th Jul | Winner:
Belgium 27th July | Winner:
Hungary 3rd August | Winner:
Zandvoort 31th August | Winner:
Monza 7th September | Winner:
Azerbaijan 21st September | Winner:
Singapore 5th October 5 | Winner:
Austin 19th October | Winner:
Mexico 26th October | Winner:
São Paulo 9th November | Winner:
Las Vegas 22nd November | Winner:
Qatar 30th November | Winner:
Abu Dhabi 7th December | Winner:
Background
In the 2024 season, McLaren clinched the Constructors' Championship for the first time since 1998, indicating a significant resurgence in their performance. This upward trajectory has continued into the 2025 season, with McLaren emerging as a formidable contender against traditional powerhouses like Red Bull and Mercedes.