
MiM RAS 2022
Public
ABOUT

This was the prediction market for MiM students of the 2022 class on Resource Allocation Strategy.
Latest Posts
No posts yet
Updated every 15 minutes
đ Top traders
# | Name | Profit |
---|---|---|
1 | áš3,526 | |
2 | áš1,928 | |
3 | áš1,400 | |
4 | áš1,296 | |
5 | áš1,278 | |
6 | áš1,022 | |
7 | áš839 | |
8 | áš774 | |
9 | áš769 | |
10 | áš725 | |
11 | áš679 | |
12 | áš677 | |
13 | áš625 | |
14 | áš590 | |
15 | áš363 | |
16 | áš341 | |
17 | áš338 | |
18 | áš325 | |
19 | áš321 | |
20 | áš270 | |
21 | áš259 | |
22 | áš257 | |
23 | áš244 | |
24 | áš219 | |
25 | áš188 | |
26 | áš183 | |
27 | áš158 | |
28 | áš129 | |
29 | áš129 | |
30 | áš127 | |
31 | áš126 | |
32 | áš126 | |
33 | áš113 | |
34 | áš111 | |
35 | áš97 | |
36 | áš96 | |
37 | áš93 | |
38 | áš92 | |
39 | áš77 | |
40 | áš69 | |
41 | áš68 | |
42 | áš63 | |
43 | áš61 | |
44 | áš55 | |
45 | áš53 | |
46 | áš46 | |
47 | áš44 | |
48 | áš42 | |
49 | áš39 |
đ Top creators
# | Name | Number of traders |
---|---|---|
1 | 836 |