
Forbes - 2023 AI Predictions
Public
ABOUT
Predictions from Forbes magazine's article on AI in 2023: https://www.forbes.com/sites/robtoews/2022/12/20/10-ai-predictions-for-2023/
Latest Posts
No posts yet
Updated every 15 minutes
đ Top traders
# | Name | Profit |
---|---|---|
1 | áš258 | |
2 | áš65 | |
3 | áš63 | |
4 | áš42 | |
5 | áš37 | |
6 | áš36 | |
7 | áš33 | |
8 | áš29 | |
9 | áš22 | |
10 | áš21 | |
11 | áš21 | |
12 | áš20 | |
13 | áš17 | |
14 | áš16 | |
15 | áš16 | |
16 | áš14 | |
17 | áš13 | |
18 | áš11 | |
19 | áš11 | |
20 | áš9 | |
21 | áš6 | |
22 | áš5 | |
23 | áš5 | |
24 | áš5 | |
25 | áš5 | |
26 | áš4 | |
27 | áš4 | |
28 | áš4 | |
29 | áš3 | |
30 | áš3 | |
31 | áš3 | |
32 | áš2 | |
33 | áš2 | |
34 | áš2 | |
35 | áš2 | |
36 | áš2 | |
37 | áš2 | |
38 | áš1 | |
39 | áš1 | |
40 | áš1 | |
41 | áš1 | |
42 | áš1 | |
43 | áš0 | |
44 | áš0 | |
45 | áš0 | |
46 | áš0 | |
47 | áš0 | |
48 | áš0 | |
49 | áš0 |
đ Top creators
# | Name | Number of traders |
---|---|---|
1 | 189 |