-
7
Ṁ150Ṁ1.9kresolved Jul 10
Resolved
YES1H
6H
1D
1W
1M
ALL
-
This question is managed and resolved by Manifold.
Market context
Get
1,000 to start trading!
🏅 Top traders
| # | Trader | Total profit |
|---|---|---|
| 1 | Ṁ61 | |
| 2 | Ṁ16 | |
| 3 | Ṁ8 | |
| 4 | Ṁ7 | |
| 5 | Ṁ3 |
Sort by:
-
predictedYES
-
-
| # | Trader | Total profit |
|---|---|---|
| 1 | Ṁ61 | |
| 2 | Ṁ16 | |
| 3 | Ṁ8 | |
| 4 | Ṁ7 | |
| 5 | Ṁ3 |
-
-