Manifold saw it coming
Before polls closed, Manifold had Democrats ahead of real-money markets, and reacted faster as the news dropped. We were more confident at every milestone we checked, and were the best source for predicting the 2026 Midterms.
Replay Election week and see for yourself.
Senate control
+6pts
ahead of real money
House control
+4pts
ahead of real money
Loading the replay…
Leaderboards
Who made the most on the 2026 election markets, and whose markets drew the most traders.
Top traders
| # | Trader | Profit |
|---|---|---|
| 1 | Ṁ1,025,397 | |
| 2 | Ṁ242,788 | |
| 3 | Ṁ220,894 | |
| 4 | Ṁ110,745 | |
| 5 | Ṁ55,693 | |
| 6 | Ṁ43,216 | |
| 7 | Ṁ27,061 | |
| 8 | Ṁ24,612 | |
| 9 | Ṁ20,959 | |
| 10 | Ṁ20,323 |
Top creators
| # | Trader | Traders |
|---|---|---|
| 1 | 6,632 | |
| 2 | 2,207 | |
| 3 | 1,183 | |
| 4 | 1,128 | |
| 5 | 805 | |
| 6 | 714 | |
| 7 | 434 | |
| 8 | 367 | |
| 9 | 284 | |
| 10 | 283 |
Profit, and traders on the markets each creator made, across the 2026 election topics.