The average number of points per game in the 2023 Rugby World Cup Quarterfinals will be greater than the Semifinals
9
190Ṁ250
resolved Oct 21
Resolved
YES

Resolves YES if the average number of points per game in the 2023 Rugby World Cup Quarterfinals will be greater than the average number of points per game in the Semifinals.

Otherwise resolves NO
| QF | SF |
1987 - | 37 | 55 | SF

1991 - | 36 | 19 | QF

1995 - | 57 | 54 | QF (close)

1999 - | 55 | 61 | SF

2003 - | 49 | 32 | QF

2007 - | 37 .3 | 36.5 | QF (v. close)

2011 - | 32 | 22 | QF

2015 - | 62 | 41 | QF

2019 - | 46 | 31 | QF

2023 - | 52 | 41 | QF

Get
Ṁ1,000
to start trading!

🏅 Top traders

© Manifold Markets, Inc.TermsPrivacy