Leaderboards
🏅 Top traders
# | Name | Profit |
---|---|---|
1 | Ṁ1,276,069 | |
2 | Ṁ900,470 | |
3 | Ṁ662,930 | |
4 | Ṁ659,263 | |
5 | Ṁ583,515 | |
6 | Ṁ545,458 | |
7 | Ṁ426,147 | |
8 | Ṁ400,776 | |
9 | Ṁ360,399 | |
10 | Ṁ330,742 | |
11 | Ṁ298,347 | |
12 | Ṁ295,204 | |
13 | Ṁ294,060 | |
14 | Ṁ257,809 | |
15 | Ṁ211,650 | |
16 | Ṁ208,625 | |
17 | Ṁ204,492 | |
18 | Ṁ196,552 | |
19 | Ṁ183,409 | |
20 | Ṁ148,224 |
🏅 Top creators
# | Name | Traders |
---|---|---|
1 | 51,480 | |
2 | 50,745 | |
3 | 37,653 | |
4 | 30,284 | |
5 | 26,208 | |
6 | 25,450 | |
7 | 23,018 | |
8 | 21,931 | |
9 | 16,623 | |
10 | 14,459 | |
11 | 14,259 | |
12 | 13,047 | |
13 | 12,983 | |
14 | 12,564 | |
15 | 12,416 | |
16 | 11,935 | |
17 | 11,727 | |
18 | 11,485 | |
19 | 11,413 | |
20 | 10,612 |
🏅 Top Referrers
# | Name | Referrals | Referred profits |
---|---|---|---|
1 | 2779 | Ṁ30,944 | |
2 | 2443 | Ṁ334,222 | |
3 | 2204 | -Ṁ351,095 | |
4 | 967 | -Ṁ97,812 | |
5 | 640 | Ṁ68,028 | |
6 | 491 | -Ṁ11,705 | |
7 | 440 | Ṁ1,011 | |
8 | 351 | Ṁ49,291 | |
9 | 336 | Ṁ858,233 | |
10 | 310 | Ṁ262,331 | |
11 | 297 | Ṁ39,537 | |
12 | 259 | Ṁ542,061 | |
13 | 244 | -Ṁ20,444 | |
14 | 240 | -Ṁ3,902 | |
15 | 218 | Ṁ103,251 | |
16 | 200 | Ṁ113,102 | |
17 | 194 | Ṁ63,950 | |
18 | 187 | Ṁ7,589 | |
19 | 182 | Ṁ12,212 | |
20 | 176 | Ṁ115,026 |