Leaderboards
🏅 Top traders
# | Name | Profit |
---|---|---|
1 | Ṁ7,362,911 | |
2 | Ṁ7,323,220 | |
3 | Ṁ6,988,104 | |
4 | Ṁ5,467,416 | |
5 | Ṁ4,194,983 | |
6 | Ṁ4,138,841 | |
7 | Ṁ3,387,646 | |
8 | Ṁ3,382,996 | |
9 | Ṁ2,950,059 | |
10 | Ṁ2,801,513 | |
11 | Ṁ2,743,821 | |
12 | Ṁ2,536,599 | |
13 | Ṁ2,505,898 | |
14 | Ṁ2,420,462 | |
15 | Ṁ2,402,873 | |
16 | Ṁ2,347,189 | |
17 | Ṁ2,344,078 | |
18 | Ṁ2,249,527 | |
19 | Ṁ2,069,354 | |
20 | Ṁ1,907,137 |
🏅 Top creators
# | Name | Traders |
---|---|---|
1 | 67,086 | |
2 | 61,283 | |
3 | 59,238 | |
4 | 45,734 | |
5 | 41,525 | |
6 | 41,069 | |
7 | 37,052 | |
8 | 36,668 | |
9 | 29,659 | |
10 | 26,538 | |
11 | 26,123 | |
12 | 25,345 | |
13 | 23,807 | |
14 | 23,631 | |
15 | 21,687 | |
16 | 21,388 | |
17 | 19,880 | |
18 | 18,731 | |
19 | 18,511 | |
20 | 17,804 |
🏅 Top Referrers
# | Name | Referrals | Referred profits |
---|---|---|---|
1 | 2897 | -Ṁ1,975,530 | |
2 | 2449 | Ṁ333,680 | |
3 | 2287 | Ṁ177,228 | |
4 | 1607 | Ṁ42,722 | |
5 | 1442 | Ṁ986,729 | |
6 | 1085 | Ṁ161,292 | |
7 | 1033 | Ṁ55,962 | |
8 | 545 | Ṁ1,269 | |
9 | 472 | Ṁ203,799 | |
10 | 445 | -Ṁ57,198 | |
11 | 414 | Ṁ2,417,985 | |
12 | 407 | Ṁ1,241,032 | |
13 | 382 | Ṁ2,981 | |
14 | 313 | Ṁ170,334 | |
15 | 301 | Ṁ508,280 | |
16 | 265 | -Ṁ44,378 | |
17 | 261 | Ṁ603,097 | |
18 | 236 | Ṁ135,467 | |
19 | 228 | Ṁ174,000 | |
20 | 198 | -Ṁ14 |