
Special Prosecutor Jack Smith
Public
Latest Posts
No posts yet
Updated every 15 minutes
π Top traders
# | Name | Profit |
---|---|---|
1 | αΉ13,646 | |
2 | αΉ1,532 | |
3 | αΉ734 | |
4 | αΉ685 | |
5 | αΉ645 | |
6 | αΉ591 | |
7 | αΉ475 | |
8 | αΉ395 | |
9 | αΉ343 | |
10 | αΉ340 | |
11 | αΉ314 | |
12 | αΉ312 | |
13 | αΉ205 | |
14 | αΉ170 | |
15 | αΉ169 | |
16 | αΉ167 | |
17 | αΉ149 | |
18 | αΉ140 | |
19 | αΉ137 | |
20 | αΉ123 | |
21 | αΉ114 | |
22 | αΉ111 | |
23 | αΉ103 | |
24 | αΉ98 | |
25 | αΉ97 | |
26 | αΉ96 | |
27 | αΉ93 | |
28 | αΉ90 | |
29 | αΉ84 | |
30 | αΉ84 | |
31 | αΉ83 | |
32 | αΉ76 | |
33 | αΉ75 | |
34 | αΉ72 | |
35 | αΉ64 | |
36 | αΉ60 | |
37 | αΉ53 | |
38 | αΉ52 | |
39 | αΉ50 | |
40 | αΉ48 | |
41 | αΉ46 | |
42 | αΉ45 | |
43 | αΉ40 | |
44 | αΉ40 | |
45 | αΉ39 | |
46 | αΉ37 | |
47 | αΉ37 | |
48 | αΉ36 | |
49 | αΉ35 |
π Top creators
# | Name | Number of traders |
---|---|---|
1 | 217 | |
2 | 146 |