
Speaker of the House election
Public
Latest Posts
No posts yet
Updated every 15 minutes
🏅 Top traders
# | Name | Profit |
---|---|---|
1 | Ṁ7,589 | |
2 | Ṁ4,125 | |
3 | Ṁ2,790 | |
4 | Ṁ2,775 | |
5 | Ṁ2,312 | |
6 | Ṁ2,220 | |
7 | Ṁ1,947 | |
8 | Ṁ1,880 | |
9 | Ṁ1,704 | |
10 | Ṁ1,658 | |
11 | Ṁ1,645 | |
12 | Ṁ1,577 | |
13 | Ṁ1,231 | |
14 | Ṁ1,176 | |
15 | Ṁ851 | |
16 | Ṁ777 | |
17 | Ṁ736 | |
18 | Ṁ736 | |
19 | Ṁ732 | |
20 | Ṁ717 | |
21 | Ṁ647 | |
22 | Ṁ557 | |
23 | Ṁ502 | |
24 | Ṁ485 | |
25 | Ṁ484 | |
26 | Ṁ429 | |
27 | Ṁ421 | |
28 | Ṁ406 | |
29 | Ṁ395 | |
30 | Ṁ362 | |
31 | Ṁ362 | |
32 | Ṁ328 | |
33 | Ṁ313 | |
34 | Ṁ310 | |
35 | Ṁ303 | |
36 | Ṁ303 | |
37 | Ṁ300 | |
38 | Ṁ297 | |
39 | Ṁ296 | |
40 | Ṁ284 | |
41 | Ṁ283 | |
42 | Ṁ270 | |
43 | Ṁ266 | |
44 | Ṁ258 | |
45 | Ṁ256 | |
46 | Ṁ253 | |
47 | Ṁ252 | |
48 | Ṁ247 | |
49 | Ṁ247 | |
50 | Ṁ237 |
🏅 Top creators
# | Name | Number of traders |
---|---|---|
1 | 635 | |
2 | 625 | |
3 | 196 | |
4 | 158 | |
5 | 156 | |
6 | 147 | |
7 | 138 | |
8 | 119 | |
9 | 32 | |
10 | 30 | |
11 | 28 | |
12 | 28 | |
13 | 27 | |
14 | 25 | |
15 | 20 | |
16 | 20 | |
17 | 20 | |
18 | 16 | |
19 | 13 | |
20 | 10 | |
21 | 7 | |
22 | 7 | |
23 | 6 | |
24 | 5 | |
25 | 2 |