
Polymarket
54 members
Open
ABOUT
Markets from and about Polymarket.
Bet on your beliefs.
Updated every 15 minutes
🏅 Top traders
# | Name | Profit |
---|---|---|
1 | Ṁ8,829 | |
2 | Ṁ5,559 | |
3 | Ṁ5,253 | |
4 | Ṁ5,168 | |
5 | Ṁ3,999 | |
6 | Ṁ3,772 | |
7 | Ṁ3,593 | |
8 | Ṁ3,078 | |
9 | Ṁ2,819 | |
10 | Ṁ2,307 | |
11 | Ṁ2,027 | |
12 | Ṁ1,954 | |
13 | Ṁ1,844 | |
14 | Ṁ1,720 | |
15 | Ṁ1,624 | |
16 | Ṁ1,461 | |
17 | Ṁ1,416 | |
18 | Ṁ1,307 | |
19 | Ṁ1,241 | |
20 | Ṁ1,177 | |
21 | Ṁ1,173 | |
22 | Ṁ1,057 | |
23 | Ṁ1,018 | |
24 | Ṁ1,001 | |
25 | Ṁ945 | |
26 | Ṁ943 | |
27 | Ṁ906 | |
28 | Ṁ905 | |
29 | Ṁ772 | |
30 | Ṁ751 | |
31 | Ṁ719 | |
32 | Ṁ694 | |
33 | Ṁ627 | |
34 | Ṁ625 | |
35 | Ṁ609 | |
36 | Ṁ593 | |
37 | Ṁ568 | |
38 | Ṁ556 | |
39 | Ṁ553 | |
40 | Ṁ541 | |
41 | Ṁ540 | |
42 | Ṁ532 | |
43 | Ṁ523 | |
44 | Ṁ510 | |
45 | Ṁ504 | |
46 | Ṁ490 | |
47 | Ṁ490 | |
48 | Ṁ484 | |
49 | Ṁ462 |
🏅 Top creators
# | Name | Number of traders |
---|---|---|
1 | 1973 | |
2 | 164 | |
3 | 152 | |
4 | 116 | |
5 | 69 | |
6 | 66 | |
7 | 32 | |
8 | 27 | |
9 | 17 | |
10 | 12 | |
11 | 6 | |
12 | 5 | |
13 | 4 |