
Oscars 2023
Public
Latest Posts
No posts yet
Updated every 15 minutes
๐ Top traders
# | Name | Profit |
---|---|---|
1 | แน7,281 | |
2 | แน5,990 | |
3 | แน3,364 | |
4 | แน2,806 | |
5 | แน2,275 | |
6 | แน1,665 | |
7 | แน1,614 | |
8 | แน1,265 | |
9 | แน1,260 | |
10 | แน955 | |
11 | แน857 | |
12 | แน716 | |
13 | แน676 | |
14 | แน673 | |
15 | แน657 | |
16 | แน588 | |
17 | แน563 | |
18 | แน487 | |
19 | แน477 | |
20 | แน475 | |
21 | แน413 | |
22 | แน401 | |
23 | แน364 | |
24 | แน362 | |
25 | แน345 | |
26 | แน320 | |
27 | แน301 | |
28 | แน284 | |
29 | แน282 | |
30 | แน281 | |
31 | แน280 | |
32 | แน277 | |
33 | แน268 | |
34 | แน266 | |
35 | แน245 | |
36 | แน242 | |
37 | แน217 | |
38 | แน201 | |
39 | แน197 | |
40 | แน196 | |
41 | แน165 | |
42 | แน158 | |
43 | แน146 | |
44 | แน132 | |
45 | แน131 | |
46 | แน126 | |
47 | แน121 | |
48 | แน121 | |
49 | แน119 |
๐ Top creators
# | Name | Number of traders |
---|---|---|
1 | 1077 | |
2 | 603 | |
3 | 258 | |
4 | 105 | |
5 | 104 | |
6 | 90 | |
7 | 65 | |
8 | 58 | |
9 | 52 | |
10 | 50 | |
11 | 44 | |
12 | 39 | |
13 | 27 | |
14 | 25 | |
15 | 24 | |
16 | 24 | |
17 | 24 | |
18 | 21 | |
19 | 17 | |
20 | 17 | |
21 | 12 | |
22 | 10 | |
23 | 8 | |
24 | 6 | |
25 | 5 |