
Non-Predictive Profits
Public
Latest Posts
No posts yet
Updated every 15 minutes
đ Top traders
# | Name | Profit |
---|---|---|
1 | áš77,659 | |
2 | áš54,154 | |
3 | áš42,317 | |
4 | áš39,001 | |
5 | áš29,954 | |
6 | áš26,774 | |
7 | áš25,608 | |
8 | áš23,083 | |
9 | áš16,715 | |
10 | áš14,812 | |
11 | áš14,582 | |
12 | áš12,642 | |
13 | áš11,607 | |
14 | áš10,824 | |
15 | áš9,822 | |
16 | áš9,740 | |
17 | áš9,663 | |
18 | áš9,469 | |
19 | áš9,304 | |
20 | áš9,106 | |
21 | áš7,342 | |
22 | áš5,797 | |
23 | áš4,878 | |
24 | áš4,777 | |
25 | áš4,424 | |
26 | áš4,272 | |
27 | áš3,533 | |
28 | áš3,237 | |
29 | áš3,185 | |
30 | áš3,007 | |
31 | áš2,877 | |
32 | áš2,823 | |
33 | áš2,331 | |
34 | áš2,170 | |
35 | áš2,156 | |
36 | áš2,076 | |
37 | áš2,047 | |
38 | áš1,860 | |
39 | áš1,833 | |
40 | áš1,822 | |
41 | áš1,806 | |
42 | áš1,743 | |
43 | áš1,647 | |
44 | áš1,495 | |
45 | áš1,494 | |
46 | áš1,488 | |
47 | áš1,446 | |
48 | áš1,443 | |
49 | áš1,432 |
đ Top creators
# | Name | Number of traders |
---|---|---|
1 | 13177 | |
2 | 761 | |
3 | 639 | |
4 | 610 | |
5 | 551 | |
6 | 527 | |
7 | 407 | |
8 | 204 | |
9 | 154 | |
10 | 138 | |
11 | 116 | |
12 | 106 | |
13 | 98 | |
14 | 90 | |
15 | 68 | |
16 | 65 | |
17 | 53 | |
18 | 41 | |
19 | 38 | |
20 | 35 | |
21 | 34 | |
22 | 32 | |
23 | 31 | |
24 | 29 | |
25 | 25 | |
26 | 23 | |
27 | 21 | |
28 | 20 | |
29 | 20 | |
30 | 20 | |
31 | 20 | |
32 | 19 | |
33 | 18 | |
34 | 17 | |
35 | 16 | |
36 | 15 | |
37 | 14 | |
38 | 13 | |
39 | 12 | |
40 | 11 | |
41 | 11 | |
42 | 10 | |
43 | 10 | |
44 | 10 | |
45 | 7 | |
46 | 6 | |
47 | 6 | |
48 | 6 | |
49 | 4 | |
50 | 2 |