
New Zealand
Public
Latest Posts
No posts yet
Updated every 15 minutes
๐ Top traders
# | Name | Profit |
---|---|---|
1 | แน926 | |
2 | แน460 | |
3 | แน172 | |
4 | แน76 | |
5 | แน45 | |
6 | แน42 | |
7 | แน39 | |
8 | แน35 | |
9 | แน34 | |
10 | แน32 | |
11 | แน29 | |
12 | แน28 | |
13 | แน23 | |
14 | แน22 | |
15 | แน20 | |
16 | แน18 | |
17 | แน17 | |
18 | แน15 | |
19 | แน14 | |
20 | แน14 | |
21 | แน14 | |
22 | แน13 | |
23 | แน13 | |
24 | แน12 | |
25 | แน12 | |
26 | แน12 | |
27 | แน12 | |
28 | แน11 | |
29 | แน11 | |
30 | แน10 | |
31 | แน9 | |
32 | แน8 | |
33 | แน8 | |
34 | แน8 | |
35 | แน8 | |
36 | แน8 | |
37 | แน8 | |
38 | แน7 | |
39 | แน7 | |
40 | แน7 | |
41 | แน7 | |
42 | แน5 | |
43 | แน5 | |
44 | แน5 | |
45 | แน5 | |
46 | แน5 | |
47 | แน4 | |
48 | แน4 | |
49 | แน4 | |
50 | แน4 |
๐ Top creators
# | Name | Number of traders |
---|---|---|
1 | 192 | |
2 | 67 | |
3 | 25 | |
4 | 13 | |
5 | 12 | |
6 | 12 | |
7 | 9 | |
8 | 7 | |
9 | 7 | |
10 | 7 | |
11 | 5 | |
12 | 3 | |
13 | 3 | |
14 | 1 |