
Interest Rates
Public
Latest Posts
No posts yet
Updated every 15 minutes
π Top traders
# | Name | Profit |
---|---|---|
1 | αΉ2,475 | |
2 | αΉ2,262 | |
3 | αΉ1,738 | |
4 | αΉ879 | |
5 | αΉ757 | |
6 | αΉ657 | |
7 | αΉ640 | |
8 | αΉ631 | |
9 | αΉ607 | |
10 | αΉ585 | |
11 | αΉ555 | |
12 | αΉ487 | |
13 | αΉ459 | |
14 | αΉ430 | |
15 | αΉ333 | |
16 | αΉ332 | |
17 | αΉ331 | |
18 | αΉ268 | |
19 | αΉ266 | |
20 | αΉ266 | |
21 | αΉ231 | |
22 | αΉ231 | |
23 | αΉ207 | |
24 | αΉ202 | |
25 | αΉ201 | |
26 | αΉ183 | |
27 | αΉ168 | |
28 | αΉ164 | |
29 | αΉ158 | |
30 | αΉ158 | |
31 | αΉ146 | |
32 | αΉ143 | |
33 | αΉ139 | |
34 | αΉ124 | |
35 | αΉ124 | |
36 | αΉ117 | |
37 | αΉ113 | |
38 | αΉ111 | |
39 | αΉ110 | |
40 | αΉ109 | |
41 | αΉ108 | |
42 | αΉ102 | |
43 | αΉ101 | |
44 | αΉ100 | |
45 | αΉ99 | |
46 | αΉ93 | |
47 | αΉ86 | |
48 | αΉ82 | |
49 | αΉ82 | |
50 | αΉ77 |
π Top creators
# | Name | Number of traders |
---|---|---|
1 | 665 | |
2 | 283 | |
3 | 158 | |
4 | 158 | |
5 | 142 | |
6 | 72 | |
7 | 72 | |
8 | 65 | |
9 | 56 | |
10 | 44 | |
11 | 41 | |
12 | 34 | |
13 | 33 | |
14 | 33 | |
15 | 27 | |
16 | 27 | |
17 | 26 | |
18 | 19 | |
19 | 16 | |
20 | 14 | |
21 | 14 | |
22 | 7 | |
23 | 3 |