
Future US Presidents
Latest Posts
No posts yet
Updated every 15 minutes
š Top traders
# | Name | Profit |
---|---|---|
1 | į¹858 | |
2 | į¹670 | |
3 | į¹547 | |
4 | į¹521 | |
5 | į¹489 | |
6 | į¹470 | |
7 | į¹423 | |
8 | į¹419 | |
9 | į¹416 | |
10 | į¹361 | |
11 | į¹330 | |
12 | į¹297 | |
13 | į¹275 | |
14 | į¹274 | |
15 | į¹233 | |
16 | į¹232 | |
17 | į¹229 | |
18 | į¹229 | |
19 | į¹207 | |
20 | į¹205 | |
21 | į¹204 | |
22 | į¹192 | |
23 | į¹182 | |
24 | į¹178 | |
25 | į¹178 | |
26 | į¹177 | |
27 | į¹166 | |
28 | į¹158 | |
29 | į¹147 | |
30 | į¹142 | |
31 | į¹142 | |
32 | į¹132 | |
33 | į¹132 | |
34 | į¹132 | |
35 | į¹131 | |
36 | į¹127 | |
37 | į¹124 | |
38 | į¹124 | |
39 | į¹121 | |
40 | į¹119 | |
41 | į¹115 | |
42 | į¹109 | |
43 | į¹103 | |
44 | į¹98 | |
45 | į¹93 | |
46 | į¹93 | |
47 | į¹90 | |
48 | į¹90 | |
49 | į¹84 |
š Top creators
# | Name | Number of traders |
---|---|---|
1 | 642 | |
2 | 87 | |
3 | 38 | |
4 | 38 | |
5 | 23 | |
6 | 21 | |
7 | 17 | |
8 | 14 | |
9 | 13 | |
10 | 13 | |
11 | 11 |