
Fun
754 members
Open
Latest Posts
No posts yet
Updated every 15 minutes
π Top traders
# | Name | Profit |
---|---|---|
1 | αΉ60,545 | |
2 | αΉ53,399 | |
3 | αΉ21,740 | |
4 | αΉ20,099 | |
5 | αΉ19,075 | |
6 | αΉ18,366 | |
7 | αΉ14,793 | |
8 | αΉ9,944 | |
9 | αΉ9,126 | |
10 | αΉ8,914 | |
11 | αΉ7,297 | |
12 | αΉ5,870 | |
13 | αΉ4,698 | |
14 | αΉ4,500 | |
15 | αΉ4,126 | |
16 | αΉ3,536 | |
17 | αΉ3,154 | |
18 | αΉ2,940 | |
19 | αΉ2,618 | |
20 | αΉ2,416 | |
21 | αΉ2,290 | |
22 | αΉ2,252 | |
23 | αΉ2,001 | |
24 | αΉ1,975 | |
25 | αΉ1,939 | |
26 | αΉ1,850 | |
27 | αΉ1,600 | |
28 | αΉ1,467 | |
29 | αΉ1,464 | |
30 | αΉ1,389 | |
31 | αΉ1,361 | |
32 | αΉ1,286 | |
33 | αΉ1,221 | |
34 | αΉ1,159 | |
35 | αΉ1,104 | |
36 | αΉ1,092 | |
37 | αΉ1,067 | |
38 | αΉ998 | |
39 | αΉ938 | |
40 | αΉ887 | |
41 | αΉ884 | |
42 | αΉ871 | |
43 | αΉ867 | |
44 | αΉ851 | |
45 | αΉ849 | |
46 | αΉ824 | |
47 | αΉ812 | |
48 | αΉ809 | |
49 | αΉ756 |
π Top creators
# | Name | Number of traders |
---|---|---|
1 | 1778 | |
2 | 540 | |
3 | 313 | |
4 | 183 | |
5 | 181 | |
6 | 176 | |
7 | 142 | |
8 | 138 | |
9 | 135 | |
10 | 124 | |
11 | 114 | |
12 | 111 | |
13 | 111 | |
14 | 106 | |
15 | 89 | |
16 | 82 | |
17 | 80 | |
18 | 77 | |
19 | 75 | |
20 | 69 | |
21 | 69 | |
22 | 55 | |
23 | 54 | |
24 | 52 | |
25 | 52 | |
26 | 51 | |
27 | 49 | |
28 | 48 | |
29 | 47 | |
30 | 46 | |
31 | 44 | |
32 | 43 | |
33 | 41 | |
34 | 36 | |
35 | 35 | |
36 | 35 | |
37 | 33 | |
38 | 31 | |
39 | 29 | |
40 | 27 | |
41 | 26 | |
42 | 26 | |
43 | 25 | |
44 | 24 | |
45 | 24 | |
46 | 22 | |
47 | 21 | |
48 | 21 | |
49 | 21 | |
50 | 21 |