
Federal reserve
Public
Latest Posts
No posts yet
Updated every 15 minutes
🏅 Top traders
# | Name | Profit |
---|---|---|
1 | Ṁ3,426 | |
2 | Ṁ2,756 | |
3 | Ṁ1,723 | |
4 | Ṁ1,496 | |
5 | Ṁ1,358 | |
6 | Ṁ1,159 | |
7 | Ṁ813 | |
8 | Ṁ631 | |
9 | Ṁ594 | |
10 | Ṁ553 | |
11 | Ṁ463 | |
12 | Ṁ437 | |
13 | Ṁ414 | |
14 | Ṁ344 | |
15 | Ṁ315 | |
16 | Ṁ191 | |
17 | Ṁ190 | |
18 | Ṁ180 | |
19 | Ṁ174 | |
20 | Ṁ168 | |
21 | Ṁ166 | |
22 | Ṁ160 | |
23 | Ṁ159 | |
24 | Ṁ154 | |
25 | Ṁ127 | |
26 | Ṁ126 | |
27 | Ṁ124 | |
28 | Ṁ98 | |
29 | Ṁ97 | |
30 | Ṁ96 | |
31 | Ṁ86 | |
32 | Ṁ82 | |
33 | Ṁ78 | |
34 | Ṁ76 | |
35 | Ṁ70 | |
36 | Ṁ70 | |
37 | Ṁ67 | |
38 | Ṁ64 | |
39 | Ṁ61 | |
40 | Ṁ59 | |
41 | Ṁ58 | |
42 | Ṁ55 | |
43 | Ṁ55 | |
44 | Ṁ54 | |
45 | Ṁ44 | |
46 | Ṁ43 | |
47 | Ṁ42 | |
48 | Ṁ42 | |
49 | Ṁ41 | |
50 | Ṁ41 |
🏅 Top creators
# | Name | Number of traders |
---|---|---|
1 | 395 | |
2 | 352 | |
3 | 186 | |
4 | 81 | |
5 | 7 | |
6 | 5 | |
7 | 1 |