
Experimental
Public
ABOUT
Markets with the experimental tag may not go as you expect. The author may decide to cancel the market, or there are edge cases/perverse incentives that may not have been seen yet. This is a market creator's way to notify you of that
Latest Posts
No posts yet
Updated every 15 minutes
🏅 Top traders
# | Name | Profit |
---|---|---|
1 | Ṁ15,640 | |
2 | Ṁ6,622 | |
3 | Ṁ2,483 | |
4 | Ṁ2,185 | |
5 | Ṁ1,664 | |
6 | Ṁ1,651 | |
7 | Ṁ1,638 | |
8 | Ṁ1,162 | |
9 | Ṁ1,033 | |
10 | Ṁ886 | |
11 | Ṁ869 | |
12 | Ṁ817 | |
13 | Ṁ762 | |
14 | Ṁ644 | |
15 | Ṁ576 | |
16 | Ṁ574 | |
17 | Ṁ572 | |
18 | Ṁ562 | |
19 | Ṁ509 | |
20 | Ṁ502 | |
21 | Ṁ422 | |
22 | Ṁ409 | |
23 | Ṁ406 | |
24 | Ṁ401 | |
25 | Ṁ400 | |
26 | Ṁ363 | |
27 | Ṁ363 | |
28 | Ṁ313 | |
29 | Ṁ260 | |
30 | Ṁ257 | |
31 | Ṁ252 | |
32 | Ṁ228 | |
33 | Ṁ186 | |
34 | Ṁ171 | |
35 | Ṁ168 | |
36 | Ṁ166 | |
37 | Ṁ161 | |
38 | Ṁ161 | |
39 | Ṁ158 | |
40 | Ṁ150 | |
41 | Ṁ132 | |
42 | Ṁ130 | |
43 | Ṁ125 | |
44 | Ṁ122 | |
45 | Ṁ118 | |
46 | Ṁ113 | |
47 | Ṁ111 | |
48 | Ṁ99 | |
49 | Ṁ97 |
🏅 Top creators
# | Name | Number of traders |
---|---|---|
1 | 154 | |
2 | 107 | |
3 | 91 | |
4 | 86 | |
5 | 83 | |
6 | 77 | |
7 | 60 | |
8 | 57 | |
9 | 52 | |
10 | 52 | |
11 | 52 | |
12 | 46 | |
13 | 34 | |
14 | 28 | |
15 | 25 | |
16 | 24 | |
17 | 24 | |
18 | 20 | |
19 | 20 | |
20 | 20 | |
21 | 20 | |
22 | 19 | |
23 | 17 | |
24 | 16 | |
25 | 16 | |
26 | 14 | |
27 | 13 | |
28 | 13 | |
29 | 12 | |
30 | 12 | |
31 | 10 | |
32 | 9 | |
33 | 6 | |
34 | 6 | |
35 | 3 | |
36 | 2 |