
Carson's Important Markets
Public
ABOUT
This Group houses markets that I (Carson Gale) deem to be generally important.
High scorers on the leaderboard merit a slight credibility boost in any interactions I have with them.
Latest Posts
No posts yet
Updated every 15 minutes
š Top traders
# | Name | Profit |
---|---|---|
1 | į¹1,441 | |
2 | į¹242 | |
3 | į¹207 | |
4 | į¹188 | |
5 | į¹109 | |
6 | į¹101 | |
7 | į¹98 | |
8 | į¹95 | |
9 | į¹74 | |
10 | į¹68 | |
11 | į¹60 | |
12 | į¹52 | |
13 | į¹51 | |
14 | į¹50 | |
15 | į¹49 | |
16 | į¹47 | |
17 | į¹44 | |
18 | į¹43 | |
19 | į¹38 | |
20 | į¹37 | |
21 | į¹35 | |
22 | į¹33 | |
23 | į¹31 | |
24 | į¹31 | |
25 | į¹31 | |
26 | į¹31 | |
27 | į¹29 | |
28 | į¹29 | |
29 | į¹26 | |
30 | į¹26 | |
31 | į¹25 | |
32 | į¹25 | |
33 | į¹24 | |
34 | į¹24 | |
35 | į¹23 | |
36 | į¹23 | |
37 | į¹23 | |
38 | į¹22 | |
39 | į¹22 | |
40 | į¹21 | |
41 | į¹21 | |
42 | į¹21 | |
43 | į¹20 | |
44 | į¹19 | |
45 | į¹19 | |
46 | į¹19 | |
47 | į¹19 | |
48 | į¹18 | |
49 | į¹18 |
š Top creators
# | Name | Number of traders |
---|---|---|
1 | 2583 |