
Australia
Public
Latest Posts
No posts yet
Updated every 15 minutes
š Top traders
# | Name | Profit |
---|---|---|
1 | į¹2,845 | |
2 | į¹986 | |
3 | į¹895 | |
4 | į¹756 | |
5 | į¹370 | |
6 | į¹310 | |
7 | į¹295 | |
8 | į¹197 | |
9 | į¹146 | |
10 | į¹141 | |
11 | į¹135 | |
12 | į¹120 | |
13 | į¹119 | |
14 | į¹104 | |
15 | į¹90 | |
16 | į¹75 | |
17 | į¹74 | |
18 | į¹74 | |
19 | į¹69 | |
20 | į¹57 | |
21 | į¹56 | |
22 | į¹47 | |
23 | į¹44 | |
24 | į¹37 | |
25 | į¹33 | |
26 | į¹31 | |
27 | į¹31 | |
28 | į¹28 | |
29 | į¹27 | |
30 | į¹25 | |
31 | į¹25 | |
32 | į¹21 | |
33 | į¹20 | |
34 | į¹17 | |
35 | į¹17 | |
36 | į¹16 | |
37 | į¹15 | |
38 | į¹15 | |
39 | į¹14 | |
40 | į¹12 | |
41 | į¹12 | |
42 | į¹12 | |
43 | į¹11 | |
44 | į¹10 | |
45 | į¹10 | |
46 | į¹10 | |
47 | į¹9 | |
48 | į¹9 | |
49 | į¹9 |
š Top creators
# | Name | Number of traders |
---|---|---|
1 | 132 | |
2 | 116 | |
3 | 59 | |
4 | 43 | |
5 | 18 | |
6 | 12 | |
7 | 12 | |
8 | 11 | |
9 | 8 | |
10 | 6 | |
11 | 5 | |
12 | 4 | |
13 | 4 | |
14 | 2 | |
15 | 2 | |
16 | 1 |