7D
30D
90D
1Y
All
Site activity
Active users
Users who took any action on the site.
Oct 30
52k
7-day avg
56k
+41% vs prior week
vs a year ago
+310%
was 14k
Active usersright axis
Active tradersleft axis
At a glance
Worth a look
2 metrics lack enough complete weeks to judge.
| Metric | Oct 30 | 7-day avg | All data | 13 wks |
|---|---|---|---|---|
| Users | ||||
| 52k | 56k+41% | 16kavg/day since Nov ’23 | ||
Unusual jump | 695 | 717+7% | 1,060avg/day since Mar ’22 | |
Unusual jump | 71Oct 29 | 78+24% | 140ktotal since Mar ’22 | |
| 21% | 22%+0.5 pts | 20%avg since Mar ’22 | ||
| 1Oct 31 | 1−53% | 427total since Jul 25 ’26 | ||
| Retention | ||||
| 65% | 67%−2.5 pts | 66%avg since Mar ’22 | ||
| 60% | 59%−0.8 pts | 59%avg since Mar ’22 | ||
| 50% | 51%+0.1 pts | 50%avg since Mar ’22 | ||
| 10%Oct 29 | 10%+2.5 pts | 16%avg since Mar ’22 · 11d missing | ||
| 10% | 9%+1.0 pts | 17%avg since Mar 15 ’22 | ||
Unusual jump | 4%Oct 27 | 9%+3.2 pts | 11%avg since Dec 30 ’21 · 53d missing | |
| Engagement | ||||
Highest week since Jan ’22 | 31k | 38k+3% | 19mtotal since Dec 17 ’21 · 2d missing | |
| 73 | 106+42% | 210ktotal since Dec 17 ’21 · 3d missing | ||
| 227 | 243+14% | 890ktotal since Jan 3 ’22 | ||
Highest week since Jan 2 ’26 | 13k | 17k+39% | 23mtotal since Dec 17 ’21 · 2d missing | |
| Conversion | ||||
| 46%Oct 29 | 48%+5.1 pts | 54%avg since Mar ’22 | ||
| 2.2Oct 29 | 3.4+7% | 4avg/day since Jan ’22 | ||
| 6%Oct 29 | 8% | 6%avg since May 28 ’24 · 5d missing | ||
Top markets yesterday
Markets with the most activity in the past 24 hours.
Most traders
Who will be the 2024 Republican nominee for VP? (Vice President)
412
Will Secret Service director Kimberly Cheatle resign or be fired before end of July?
293
YES
Is Joe Biden dead?
287
NO
Will Joe Biden drop out of the election by end of July 2024?
243
YES
Will Biden be the 2024 Democratic Nominee?
237
NO
Will the CrowdStrike outage be mostly fixed (~>75%) by the end of Friday?
169
YES
Biden-isms Megamarket: Which exact words/phrases will Biden say in his post-dropout address to the nation?
164
Which country will win Euro 2024?
140
Will Joe Biden win the first debate against Donald Trump?
133
NO
Will Trump's VP pick be one of the current top 3? (Burgum, Rubio, Vance)
131
YES
Most views
October 2026 AI model releases
171
Will Republicans win the Senate in the 2026 elections?
157
27%
Who is Dwarkesh's upcoming "biggest guest yet"?
132
Will ANOTHER millennium prize problem be solved in 2026?
99
30%
Largest company end of October 2026?
87
Who will be TIME Magazine's 2026 Person of the Year?
87
November 2026 AI model releases
80
Who will be my most streamed Spotify artist in October 2026?
77
Which prediction markets will MNX list before November?
75
Abdul El Sayed Margin Of Victory?
73