
Putin Life Insurance
1 members
Closed
ABOUT
By end of 2022 / early 2023
All causes
Death
Assassination
Longer term
Updated every 15 minutes
🏅 Top traders
# | Name | Profit |
---|---|---|
1 | Ṁ1,696 | |
2 | Ṁ399 | |
3 | Ṁ398 | |
4 | Ṁ347 | |
5 | Ṁ345 | |
6 | Ṁ339 | |
7 | Ṁ293 | |
8 | Ṁ286 | |
9 | Ṁ284 | |
10 | Ṁ245 | |
11 | Ṁ225 | |
12 | Ṁ212 | |
13 | Ṁ165 | |
14 | Ṁ163 | |
15 | Ṁ155 | |
16 | Ṁ151 | |
17 | Ṁ110 | |
18 | Ṁ110 | |
19 | Ṁ108 | |
20 | Ṁ93 | |
21 | Ṁ89 | |
22 | Ṁ89 | |
23 | Ṁ86 | |
24 | Ṁ82 | |
25 | Ṁ80 | |
26 | Ṁ80 | |
27 | Ṁ78 | |
28 | Ṁ75 | |
29 | Ṁ74 | |
30 | Ṁ72 | |
31 | Ṁ71 | |
32 | Ṁ66 | |
33 | Ṁ63 | |
34 | Ṁ63 | |
35 | Ṁ63 | |
36 | Ṁ61 | |
37 | Ṁ60 | |
38 | Ṁ60 | |
39 | Ṁ60 | |
40 | Ṁ60 | |
41 | Ṁ59 | |
42 | Ṁ58 | |
43 | Ṁ57 | |
44 | Ṁ55 | |
45 | Ṁ55 | |
46 | Ṁ54 | |
47 | Ṁ52 | |
48 | Ṁ51 | |
49 | Ṁ48 |
🏅 Top creators
# | Name | Number of traders |
---|---|---|
1 | 389 | |
2 | 248 | |
3 | 158 | |
4 | 130 | |
5 | 66 | |
6 | 63 | |
7 | 56 | |
8 | 52 | |
9 | 44 | |
10 | 40 | |
11 | 35 | |
12 | 26 | |
13 | 23 | |
14 | 19 | |
15 | 18 | |
16 | 18 | |
17 | 10 | |
18 | 2 |