You
Manifold ProSupport ManifoldUnlock premium benefits
Benefits Comparison | CURRENT | |||
|---|---|---|---|---|
| Benefit | Free | Plus | Pro | Premium |
๐ฏ Quest Rewards | 1x | 1.5x | 2x | 3x |
๐ฅ Referral Bonus | 1x | 1x | 1.5x | 2x |
๐ Shop Discount | - | - | 5% | 10% |
โ๏ธ Streak Freeze Storage | 1 | 2 | 3 | 10 |
๐ฐ Daily Free Loan | 1% | 1% | 2% | 3% |
๐ฆ Margin Loans | - | โ | โ | โ |
๐ Max Leverage | 2x | 2x | 3x | 4x |
โญ Member Badge | - |
Monthly Value
2x rewards if you predict daily, share, create questions
๐ฅ Streak1500
๐ค Sharing300
๐ Markets800
๐ค Referrals
โ0
Extra from 2x+1,300
Costโ2,500
Net-1,200/mo
Leverageแน10k ร 2x
Break-even6.00%/mo
๐ 6.0%/mo return to break even
+ free loans, 5% shop discount, badge